Key Facts
ISIN | IE0031772803 | ||||
Bloomberg Code | AUREUSF ID Equity | ||||
Investment Policies | Physical Gold (at least 51%) with supplement of other precious metals | ||||
Base Currency | Euro | ||||
Management Fee* | 0,70% | ||||
Advisory Fee | 0,10% | ||||
Expense Ratio (TER)** | 1,12% | ||||
Cut-off | T+0 at 2 pm (German time) | ||||
Publication Fund Price | T+1 | ||||
Value | T+2 | ||||
Gold Valuation | London Bullion p.m. fixing (4 pm German time) on T+0 | ||||
Dealing days | NAV will be published when commercial banks in Ireland and Germany are open for business (See Definition in the Prospectus) | ||||
Issue Date | 18.09.2002 | ||||
Dividend Policy | distributing | ||||
Redemption on specie | Consultation required | ||||
Storage of the physical Gold | Zurich, Switzerland | ||||
Exchange Listing*** | Dublin |
* Rebates depending on volume.
** The Total Expense Ratio (TER) is calculated once a year. TER is the total expense ratio as a percentage of the average fund volume of the previous business year.
*** No active secondary market.
Contact
Current prices
Downloads
My Account
Competent Authority
Complaints & investors`rights
SFDR
Commodity funds of LBBW AM